Last used by Girls tennis: 2021
Last used by Boys tennis: 2022 New feature added!...(Summer 2021) If you have an Amazon Alexa device... Just say... Alexa.. open New York High School Tennis... You can get the overall match scores for a particular day... or get the top singles or doubles players as ranked by the verified UTR rating. I'm tweeting the overall match scores during the season...Follow me to see the scores... Follow @twitterapi |
Strength of Schedule Rank
Rank | School | Opponents Record | Opponents Opponents Record | SOS Value |
---|---|---|---|---|
1 | Auburn | NaN | NaN | NaN |
2 | Baldwinsville | NaN | NaN | NaN |
3 | Central Square | NaN | NaN | NaN |
4 | Christian Brothers Academy | NaN | NaN | NaN |
5 | Cicero-North Syracuse | NaN | NaN | NaN |
6 | East Syracuse-Minoa | NaN | NaN | NaN |
7 | Fayetteville-Manlius | NaN | NaN | NaN |
8 | Liverpool | NaN | NaN | NaN |
9 | Nottingham | NaN | NaN | NaN |
10 | Oswego | NaN | NaN | NaN |
11 | Proctor | NaN | NaN | NaN |
12 | Rome Free Academy | NaN | NaN | NaN |
13 | Syracuse West | NaN | NaN | NaN |
14 | West Genesee | NaN | NaN | NaN |
If you like the site, help me keep it going....
Venmo Me