New feature added!...(Summer 2021) If you have an Amazon Alexa device... Just say... Alexa.. open New York High School Tennis...
You can get the overall match scores for a particular day... or get the top singles or doubles players as ranked by the verified UTR rating. I'm tweeting the overall match scores during the season...Follow me to see the scores... Follow @twitterapi |
Section III Girls Class Team Tennis Legend
Class | AA | A/A1/A2 | B | C/C1/C2/C3 | D/D1/D2 |
---|---|---|---|---|---|
AA | 5/-5 | 4/-6 | 3/-7 | 2/-8 | 1/-9 |
A/A1/A2 | 6/-4 | 5/-5 | 4/-6 | 3/-7 | 2/-8 |
B | 7/-3 | 6/-4 | 5/-5 | 4/-6 | 3/-7 |
C/C1/C2/C3 | 8/-2 | 7/-3 | 6/-4 | 5/-5 | 4/-6 |
D/D1/D2 | 9/-1 | 8/-2 | 7/-3 | 6/-4 | 5/-5 |
Section III Girls 2023 Class A Team Tennis PCT
Tips:- Click on the column header to sort by that column
- Hold the shift key down to select multiple columns for sorting
- use expressions to filter the column: '>.4' in the Overall Win PCT Column to see teams with greater than a 400 record
School | League Win PCT | Class Win PCT | Overall Win PCT |
---|---|---|---|
Auburn | 0.000 | 0.000 | 0.000 |
Baldwinsville | 0.000 | 0.000 | 0.000 |
Central Square | 0.000 | 0.000 | 0.000 |
Christian Brothers Academy | 0.000 | 0.000 | 0.000 |
Cicero-North Syracuse | 0.000 | 0.000 | 0.000 |
East Syracuse-Minoa | 0.000 | 0.000 | 0.000 |
Fayetteville-Manlius | 0.000 | 0.000 | 0.000 |
Liverpool | 0.000 | 0.000 | 0.000 |
Nottingham | 0.000 | 0.000 | 0.000 |
Oswego | 0.000 | 0.000 | 0.000 |
Proctor | 0.000 | 0.000 | 0.000 |
Rome Free Academy | 0.000 | 0.000 | 0.000 |
Syracuse West | 0.000 | 0.000 | 0.000 |
West Genesee | 0.000 | 0.000 | 0.000 |
Section III Girls 2023 Class A Team Tennis Index
School | Record | Points | Seeding Index |
---|
If you like the site, help me keep it going....
Venmo Me