I'm tweeting the overall match scores during the season...Follow me to see the scores...
Follow @twitterapi
|
Strength of Schedule Rank
Rank | School | Opponents Record | Opponents Opponents Record | SOS Value |
---|---|---|---|---|
1 | Auburn | NaN | NaN | NaN |
2 | Baldwinsville | NaN | NaN | NaN |
3 | Central Square | NaN | NaN | NaN |
4 | Christian Brothers Academy | NaN | NaN | NaN |
5 | Cicero-North Syracuse | NaN | NaN | NaN |
6 | Fayetteville-Manlius | NaN | NaN | NaN |
7 | Liverpool | NaN | NaN | NaN |
8 | Oswego | NaN | NaN | NaN |
9 | Proctor | NaN | NaN | NaN |
10 | Rome Free Academy | NaN | NaN | NaN |
11 | Syracuse East | NaN | NaN | NaN |
12 | Syracuse West | NaN | NaN | NaN |
13 | West Genesee | NaN | NaN | NaN |
If you like the site, help me keep it going....